Solar System Pakistan
Solar Water Heater
Non Pressurized Models | |||
MODEL | TANK CAPACITY (Ltr) | TUBE SIZE (mm) | No. Of Tubes |
HB-47-1500-18 | 100 | 47×1500 | 18 |
HB-58-1800-18 | 170 | 58×1800 | 18 |
HB-58-1800-20 | 200 | 58×1800 | 20 |
HB-58-1800-24 | 250 | 58×1800 | 24 |
HB-58-1800-30 | 300 | 58×1800 | 30 |
Pressurized Series (Copper Coil Heat Exchange) | |||
MODEL | TANK CAPACITY (Ltr) | TUBE SIZE (mm) | No. Of Tubes |
HB-58CC-20 | 200 | 58×1800 | 20 |
HB-58CC-30 | 300 | 58×1800 | 30 |
HB-58CC-36 | 360 | 58×1800 | 36 |
Accessories |
PRODUCTS |
Electric Heater |
Controller |
Assistance Tank |
To Buy all above products Visit our online Store
Apart form the above regular models we have Heat Pipe, U-Pipe and split type models units available.
All the above prices are Ex Our Works, Lahore.